United Kingdom


In June 2008, 53 systems appeared in the TOP500 list.

Rank System Procs Memory(GB) Rmax (GFlops) Rpeak (GFlops) Vendor
18 Power 575, p6 4.7 GHz, Infiniband 8320 N/A 80320 156416 IBM
29 HECToR
Cray XT4, 2.8 GHz
11328 33200 54648 63436.8 Cray Inc.
55 Cray XT3, 2.6 GHz dual Core 7812 N/A 33929.4 40622.4 Cray Inc.
66 BlueCrystal
xSeries x3450 Cluster Xeon quad core, 2.8 GHz, Infiniband
3360 N/A 28775 37632 ClusterVision/IBM
85 BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet 2800 N/A 20051 28000 IBM
88 Merlin
Novascale R422 Cluster, Xeon E5472, 3.00 GHz, Infiniband
2048 4096 20000 24576 Bull
99 PowerEdge 1950, Xeon 51xx 3.06 GHz, Infinipath 1992 8192 18930 24382
108 BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 3840 N/A 18600 46080 IBM
112 Darwin
PowerEdge 1950, 3.0 GHz, Infinipath
2340 N/A 18270 28080
120 Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2704 N/A 17567.1 32448 HP
128 BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 3528 N/A 17088.8 37636.7 IBM
139 eServer pSeries p5 575 1.9 GHz 2480 N/A 16202 18848 IBM
140 eServer pSeries p5 575 1.9 GHz 2480 N/A 16202 18848 IBM
142 Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2432 N/A 16101.2 29184 HP
151 Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2384 N/A 15835.5 28608 HP
152 Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2384 N/A 15835.5 28608 HP
159 Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2368 N/A 15746.5 28416 HP
182 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 6000 N/A 14775 26400 IBM
211 Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2768 N/A 13904.1 25797.8 HP
240 Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 5200 N/A 13423.5 24960 HP
243 Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet 3328 N/A 13280 24760.3 HP
245 Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 2064 N/A 13216.8 23364.5 HP
246 Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 2064 N/A 13216.8 23364.5 HP
251 Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 1912 N/A 13113 22944 HP
261 eServer pSeries p5 575 1.5 GHz 2560 N/A 12940 15360 IBM
278 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 5000 N/A 12312 22000 IBM
296 Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 1704 N/A 11887.2 20448 HP
298 Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 1944 N/A 11825.8 20738.6 HP
306 Blue Gene/P Solution 4096 N/A 11710 13926.4 IBM
311 Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet 2048 N/A 11597.5 20480 HP
312 Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet 2048 N/A 11597.5 20480 HP
319 Zen
SGI Altix ICE 8200, Xeon quad core 2.83 GHz
1152 2300 11210 13041 SGI
322 Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2128 N/A 11170.9 19833 HP
323 Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2128 N/A 11170.9 19833 HP
329 Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 1568 N/A 10998 18816 HP
331 Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2080 N/A 10954.2 19385.6 HP
334 Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 1392 N/A 10857 16704 HP
358 Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 1672 N/A 10328 17790 HP
369 CX1
PowerEdge 1955, 2.66 GHz, Gigabit/10G Infiniband
1680 1680 10100 17922.2 Dell
377 BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2016 N/A 9949 24192 IBM
382 xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet 1700 N/A 9914.07 20400 IBM
386 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4000 N/A 9850 17600 IBM
387 BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4000 N/A 9850 17600 IBM
393 Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet 1560 N/A 9732.3 16642.1 HP
418 Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 1744 N/A 9392 16254.1 HP
420 Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 1312 N/A 9355.3 15744 HP
421 Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 1304 N/A 9334.3 15648 HP
436 xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet 2048 N/A 9287 19111.9 IBM
443 BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet 1904 N/A 9287 17768.1 IBM
469 Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 1464 N/A 9221.6 15618 HP
470 Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 1464 N/A 9221.6 15618 HP
471 Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 1696 N/A 9162.3 15806.7 HP
474 BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband 960 N/A 9058 11520 IBM