Internet Service

URL
SegmentIndustry
City
CountryChina
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 189 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 23316 131386.3 235958
11/2012 220 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 21372 120432 216285
11/2012 244 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 20196 113805 204384
11/2012 243 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 20196 113805 204384
11/2012 309 xSeries x3650M2 Cluster, Xeon QC E55xx 2.53 Ghz, GigE IBM 17344 97959 175521.3
11/2012 308 xSeries x3650M2 Cluster, Xeon QC E55xx 2.53 Ghz, GigE IBM 17344 97959 175521.3
11/2012 317 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17220 97035 174266
11/2012 316 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17220 97035 174266
11/2012 315 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17220 97035 174266
11/2012 314 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17220 97035 174266
11/2012 342 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16500 92978 166980
11/2012 343 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16500 92978 166980
11/2012 356 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16368 92234 165644
11/2012 355 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16368 92234 165644
11/2012 354 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16368 92234 165644
11/2012 353 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16368 92234 165644
11/2012 352 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16368 92234 165644
11/2012 351 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16368 92234 165644
11/2012 350 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16368 92234 165644
11/2012 349 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 16368 92234 165644
11/2012 438 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 14556 82023 147307
11/2012 494 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 493 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 492 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 491 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 490 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 489 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 488 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 487 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 486 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 485 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 484 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
11/2012 483 xSeries x3650M3 Cluster, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet IBM 13596 76614 144661
List Highest Rank Systems
Not logged in
or