Ameritrade Inc.

URL: http://www.ameritrade.com/
SegmentIndustry
City: Omaha
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
HPC 10000 400 MHz Cluster 2000 Sun Microsystems 128 80.1 102.4
HPC 10000 400 MHz Cluster 2000 Sun Microsystems 80 48.9 64
HPC 10000 400 MHz 2000 Sun Microsystems 64 44.6 51.2
HPC 10000 400 MHz 1999 Sun Microsystems 64 43.8 51.2
HPC 10000 400 MHz 1999 Sun Microsystems 64 43.8 51.2
HPC 10000 333 MHz 1999 Sun Microsystems 64 34.2 42.6
List Highest Rank Systems
2001/06 392 1
2000/11 283 1
2000/06 357 3
1999/11 297 3
1999/06 244 1