Electronics

URL
SegmentIndustry
City
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
06/2013 273 xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 8,016 139,457 166,733
06/2013 308 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR IBM 7,456 129,714 155,085
06/2013 321 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 6,672 126,227 138,778
06/2013 322 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 6,672 126,227 138,778
06/2013 323 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 6,672 126,227 138,778
06/2013 324 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 6,672 126,227 138,778
06/2013 325 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 6,672 126,227 138,778
06/2013 326 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 6,672 126,227 138,778
06/2013 327 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 6,672 126,227 138,778
06/2013 328 iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband IBM 6,672 126,227 138,778
06/2013 332 xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Infiniband IBM 13,284 125,737 141,342
06/2013 333 xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Infiniband IBM 13,284 125,737 141,342
06/2013 334 xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Infiniband IBM 13,284 125,737 141,342
06/2013 386 BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband QDR IBM 5,984 113,211 124,467
06/2013 387 BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband QDR IBM 5,984 113,211 124,467
06/2013 388 BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband QDR IBM 5,984 113,211 124,467
06/2013 432 BladeCenter HS22 Cluster (WM), Xeon X5650 6C 2.660GHz, Infiniband IBM 12,264 104,885 130,489
06/2013 431 BladeCenter HS22 Cluster (WM), Xeon X5650 6C 2.660GHz, Infiniband IBM 12,264 104,885 130,489
List Highest Rank Systems
2013/06 273 18
2012/11 198 8
2012/06 317 8
2011/11 217 4
2011/06 328 3
2010/11 214 1
1993/11 446 1