Automotive Manufacturer

URL:
SegmentIndustry
City: Acheres
Country/Region: France
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
HPC 10000 400 MHz Cluster 2000 Sun Microsystems 128 80.1 102.4
List Highest Rank Systems
2002/11 379 6
2002/06 270 2
2001/06 393 1
2000/11 284 1