Cray Inc.

URL http://www.cray.com/
SegmentVendor
CityChippewa Falls
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 113 Ruby - Cray XC30, Xeon E5-2670 8C 2.600GHz, Aries interconnect Cray Inc. 12032 216389 250266
11/2012 169 Crystal - Cray XC30, Xeon E5-2670 8C 2.600GHz, Aries interconnect Cray Inc. 8192 147329 170394
11/2012 213 Hera - Cray XE6, Opteron 6272 16C 2.1/2.2/2.3 GHz, Cray Gemini interconnect Cray Inc. 18688 125500 157798.4
List Highest Rank Systems
2012/11 113 3
2012/06 142 1
2011/11 80 1
2011/06 180 2
2010/11 126 2
2010/06 95 2
2009/11 53 1
2009/06 57 3
2008/11 156 2
2008/06 88 2
2007/11 103 3
2006/11 16 1
2005/11 480 1
2005/06 277 1
2004/11 201 1
2004/06 153 1
2003/11 19 1
2003/06 112 2
2002/11 132 1
2002/06 100 1
2001/11 62 1
2001/06 49 1
2000/11 38 1
2000/06 30 1
1999/11 19 1
1999/06 14 1
1998/11 11 1
Not logged in
or