Purdue University

URL http://www.rcac.purdue.edu
SegmentAcademic
CityWest Lafayette
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 129 Carter - Cluster Platform 3000 SL6500, Xeon E5 (Sandy Bridge - EP) 8C 2.60GHz, FDR Infiniband Hewlett-Packard 10368 186900 215654.4
List Highest Rank Systems
2012/11 129 1
2012/06 88 2
2011/11 54 3
2011/06 124 2
2010/11 127 2
2010/06 102 2
2009/11 279 1
2009/06 198 1
2008/11 105 1
2007/11 321 1
2007/06 150 1
2006/06 370 1
2003/06 454 1
2002/11 245 1
2002/06 186 1
2001/11 115 1
2001/06 91 1
2000/11 72 1
1996/06 332 1
1995/11 245 1
1995/06 184 1
1994/11 134 1
1994/06 114 1
1993/06 425 1
Not logged in
or