W.W. Grainger

URL: http://www.wwgrainger.com/
SegmentIndustry
City: Niles
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
HPC 10000 400 MHz Cluster 2000 Sun Microsystems 128 80.1 102.4
HPC 10000 400 MHz 2000 Sun Microsystems 64 44.6 51.2
HPC 10000 400 MHz 1999 Sun Microsystems 64 43.8 51.2
HPC 10000 400 MHz 1999 Sun Microsystems 56 38.5 44.8
HPC 10000 333 MHz 1998 Sun Microsystems 36 20.1 24.0
List Highest Rank Systems
2002/11 455 2
2001/06 424 1
2000/11 314 1
2000/06 467 1
1999/11 332 2
1999/06 184 1
1998/11 427 1