Hewlett-Packard

URL: http://www.hp.com/
SegmentVendor
City: Cupertino
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 4000 BL465c, Opteron O-6376 16C 2.3GHz, 10G Ethernet 2014 HPE 64,128 337,175 589,977.6
Cluster Platform SL230s Gen8, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband QDR 2014 HPE 10,240 216,036 229,376
Yale - Omega - Cluster Platform 3000 BL460c G6, Xeon E5560 2.8 GHz, Infiniband 2010 HPE 5,632 52,526.3 63,078.4
HP ProLiant SL390s G7 Xeon X5650, Nvidia M2070, Infiniband QDR 2011 HPE 1,352 45,316.2 86,979.4
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 512 2,441 3,072
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 512 2,441 3,072
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 512 2,441 3,072
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 512 2,441 3,072
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 512 2,441 3,072
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 512 2,441 3,072
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 512 2,441 3,072
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 320 1,363.2 1,920
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 320 1,363.2 1,920
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 256 1,210 1,536
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 256 1,210 1,536
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 256 1,210 1,536
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 256 1,210 1,536
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 256 1,210 1,536
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 256 1,210 1,536
SuperDome 1 GHz/HPlex 2004 HPE 512 1,172.8 2,048
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 128 642.9 768
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 128 642.9 768
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 128 642.9 768
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 128 642.9 768
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 256 449.4 768
rp8400 750 MHz/HyperFabric 2002 Hewlett-Packard (Convex) 128 261.1 384
SuperDome 750 MHz/HyperFabric 2002 Hewlett-Packard (Convex) 128 254.9 384
List Highest Rank Systems
2016/06 407 1
2015/11 294 2
2015/06 195 2
2014/11 151 2
2014/06 228 1
2011/06 388 1
2010/11 147 1
2006/06 412 7
2005/11 453 7
2005/06 392 9
2004/11 263 9
2004/06 456 4
2003/11 363 1
2003/06 215 3
2002/11 130 3
2002/06 98 3