IBM - Rochester

URL http://www.ibm.com
SegmentVendor
CityRochester
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 66 BlueGene/Q, Power BQC 16C 1.60 GHz, Custom IBM 32768 345098 419430.4
11/2012 67 BlueGene/Q, Power BQC 16C 1.60 GHz, Custom IBM 32768 345098 419430.4
List Highest Rank Systems
2012/11 66 2
2012/06 49 2
2011/11 29 2
2011/06 344 1
2010/11 176 1
2010/06 118 1
2009/11 100 1
2009/06 84 1
2008/11 57 1
2008/06 38 1
2007/11 24 1
2007/06 31 2
2006/11 53 1
2006/06 32 1
2005/11 23 1
2005/06 17 1
2004/11 8 1
2004/06 4 1
2003/11 319 1
Not logged in
or