Bank (J)

URL:
SegmentIndustry
City:
Country/Region: United Kingdom
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c Gen9, Xeon E5-2643v3 6C 3.4GHz, 10G Ethernet 2015 HPE 5,952 211,422.9 323,789
BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 2014 IBM 28,880 162,739.6 600,704
BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 IBM 17,952 101,160 373,402
xSeries x3650M3, Xeon X56xx 2.93 GHz, GigE 2011 IBM 12,312 69,378 144,296.6
xSeries x3650M3, Xeon X56xx 2.93 GHz, GigE 2011 IBM 12,312 69,378 144,296.6
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 800 2,862.1 5,120
eServer pSeries 655 (1.5 GHz Power4+, GigE) 2004 IBM 256 830 1,536
pSeries 690 Turbo 1.3GHz GigEth 2004 IBM 512 826.5 2,662.4
pSeries 690 Turbo 1.5 Ghz GigEth 2004 IBM 256 651.2 1,536
List Highest Rank Systems
2015/11 490 1
2014/11 442 1
2014/06 364 1
2013/06 466 1
2012/06 395 2
2011/11 393 2
2011/06 415 2
2006/11 440 9
2006/06 305 9
2005/11 175 9
2004/06 318 3