Environment Canada

URL: http://www.ec.gc.ca/
SegmentResearch
City:
Country/Region: Canada
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Power 775, POWER7 8C 3.84 GHz, Custom 2011 IBM 8,192 211,703.7 251,396.1
Power 775, POWER7 8C 3.84 GHz, Custom 2011 IBM 8,192 211,703.7 251,396.1
eServer pSeries p5 575 1.9 GHz 2009 IBM 4,096 25,418.8 31,129.6
eServer pSeries p5 575 1.9 GHz 2008 IBM 3,472 21,546.4 26,387.2
eServer pSeries p5 575 1.9 GHz 2008 IBM 2,016 13,170.9 15,321.6
Naos - eServer pSeries p5 575 1.9 GHz 2007 IBM 1,024 6,690 7,782.4
Maia - eServer pSeries p5 575 1.9 GHz 2007 IBM 720 4,703.8 5,472
Naos - eServer pSeries p5 575 1.9 GHz 2007 IBM 688 4,494.7 5,228.8
pSeries 690 Turbo 1.3GHz 2004 IBM 960 2,560 4,992
List Highest Rank Systems
2015/11 487 2
2015/06 357 2
2014/11 288 2
2014/06 237 2
2013/11 194 2
2013/06 153 2
2012/11 120 2
2012/06 90 2
2011/11 56 2
2010/06 465 1
2009/11 316 1
2009/06 297 1
2008/11 154 1
2008/06 250 1
2007/11 402 1
2007/06 394 2
2006/06 384 1
2005/11 240 1
2005/06 131 1
2004/11 76 1
2004/06 54 1