Intel

URL http://www.intel.com/
SegmentIndustry
CityDuPont
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 58 Endeavor - Intel Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, Intel Xeon Phi Intel 27489 379306 502084.8
List Highest Rank Systems
2012/11 58 1
2012/06 150 2
2011/11 104 1
2011/06 309 1
2010/11 161 1
2010/06 112 1
2009/11 154 1
2009/06 120 1
2008/11 147 1
2008/06 79 1
2007/11 130 1
2007/06 81 2
2006/11 76 1
2006/06 68 2
2005/11 289 1
Not logged in
or