Software

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 2009 IBM 4,688 21,566.7 46,880
xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 2009 IBM 4,688 21,566.7 46,880
xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 2008 IBM 4,344 19,984.1 43,440
xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 2009 IBM 3,968 18,254.4 39,680
xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet 2008 IBM 2,376 11,725.3 22,172.8
xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet 2007 IBM 1,464 8,851.7 17,568
List Highest Rank Systems
2009/11 467 2
2009/06 341 2
2008/11 176 1
2008/06 304 1
2007/11 209 1