Internet Service

URL
SegmentIndustry
City
CountryChina
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
06/2013 279 xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet IBM 24,368 137,314 506,854
06/2013 278 xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet IBM 24,368 137,314 506,854
06/2013 277 xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet IBM 24,368 137,314 506,854
06/2013 296 xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 23,316 131,386.3 235,958
06/2013 350 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 21,372 120,432 216,285
06/2013 380 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 20,196 113,805 204,384
06/2013 381 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 20,196 113,805 204,384
06/2013 448 xSeries x3630 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet IBM 18,224 102,693 379,059
06/2013 449 xSeries x3630 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet IBM 18,224 102,693 379,059
06/2013 450 xSeries x3630 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet IBM 18,224 102,693 379,059
06/2013 447 xSeries x3630 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet IBM 18,224 102,693 379,059
06/2013 480 xSeries x3650M2 Cluster, Xeon QC E55xx 2.53 Ghz, GigE IBM 17,344 97,959 175,521.3
06/2013 479 xSeries x3650M2 Cluster Xeon QC, Xeon E5540 4C 2.530GHz, Gigabit Ethernet IBM 17,344 97,959 175,521.3
06/2013 484 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17,340 97,711 175,480.8
06/2013 483 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17,340 97,711 175,480.8
06/2013 493 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17,220 97,035 174,266
06/2013 495 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17,220 97,035 174,266
06/2013 496 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17,220 97,035 174,266
06/2013 494 xSeries x3650M3 Cluster, Xeon E5649 6C 2.530GHz, Gigabit Ethernet IBM 17,220 97,035 174,266
List Highest Rank Systems
2013/06 277 19
2012/11 189 33
2012/06 132 28
2011/11 123 31
2011/06 164 20
2010/11 419 6