Endeavor - Intel Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, Intel Xeon Phi

Site:Intel
Manufacturer:Intel
Cores:27489
Linpack Performance (Rmax)379.3 TFlop/s
Theoretical Peak (Rpeak)502.1 TFlop/s
Power:299.88 kW
Memory: 22848 GB
Interconnect:Infiniband FDR
Operating System:Linux
List Rank System Vendor Total Cores Rmax (TFlops) Rpeak (TFlops) Power (kW)
11/2012 58 Intel Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, Intel Xeon Phi Intel 27489 379.3 502.1 299.88
06/2012 165 Intel Cluster, Xeon E5 (Sandy Bridge - EP) 8C 2.60GHz, FDR Infiniband Intel 5712 109.2 118.8 176.40
11/2011 104 Intel Cluster, Xeon E5 (Sandy Bridge - EP) 8C 2.60GHz, FDR Infiniband Intel 5712 109.2 118.8 176.40
06/2011 309 Intel Cluster, Xeon X5560 2.8 GHz, Xeon X5670 2.93 Ghz, Infiniband Intel 4824 50.4 56.2
11/2010 161 Intel Cluster, Xeon X5560 2.8 GHz, Xeon X5670 2.93 Ghz, Infiniband Intel 4824 50.4 56.2
06/2010 112 Intel Cluster, Xeon X5560 2.8 GHz, Xeon X5670 2.93 Ghz, Infiniband Intel 4824 50.4 56.2
Not logged in
or