xSeries Xeon 2.8 GHz, Gig-Ethernet

Site:Geoscience (D)
Manufacturer:IBM
Cores:706
Linpack Performance (Rmax)2.0 TFlop/s
Theoretical Peak (Rpeak)4.0 TFlop/s
Power:
Memory:
Interconnect:Gigabit Ethernet
Operating System:Linux
List Rank System Vendor Total Cores Rmax (GFlops) Rpeak (GFlops) Power (kW)
06/2006 495 xSeries Xeon 2.8 GHz, Gig-Ethernet IBM 706 2026.00 3953.60
11/2005 337 xSeries Xeon 2.8 GHz, Gig-Ethernet IBM 706 2026.00 3953.60
06/2005 188 xSeries Xeon 2.8 GHz, Gig-Ethernet IBM 706 2026.00 3953.60
11/2004 104 xSeries Xeon 2.8 GHz, Gig-Ethernet IBM 706 2026.00 3953.60
06/2004 78 xSeries Xeon 2.8 GHz, Gig-Ethernet IBM 706 2026.00 3953.60
11/2003 85 xSeries Xeon 2.8 GHz, Gig-Ethernet IBM 706 1296.35 3953.60
Not logged in
or