Jade - SGI ICE 8200EX, Xeon E5450 4C 3.000GHz, Infiniband

Site:Grand Equipement National de Calcul Intensif - Centre Informatique National de l'Enseignement Suprieur (GENCI-CINES)
Manufacturer:SGI
Cores:23040
Linpack Performance (Rmax)237.8 TFlop/s
Theoretical Peak (Rpeak)267.9 TFlop/s
Power:1064.00 kW
Memory: 95250 GB
Interconnect:Infiniband
Operating System:SLES10 + SGI ProPack 5
List Rank System Vendor Total Cores Rmax (TFlops) Rpeak (TFlops) Power (kW)
11/2012 104 SGI ICE 8200EX, Xeon E5450 4C 3.000GHz, Infiniband SGI 23040 237.8 267.9 1064.00
06/2012 75 SGI Altix ICE 8200EX, Xeon E5472 3.0/X5560 2.8 GHz SGI 23040 237.8 267.9 1064.00
11/2011 43 SGI Altix ICE 8200EX, Xeon E5472 3.0/X5560 2.8 GHz SGI 23040 237.8 267.9 1064.00
06/2011 30 SGI Altix ICE 8200EX, Xeon E5472 3.0/X5560 2.8 GHz SGI 23040 237.8 267.9 1064.00
11/2010 27 SGI Altix ICE 8200EX, Xeon E5472 3.0/X5560 2.8 GHz SGI 23040 237.8 267.9 1064.00
06/2010 18 SGI Altix ICE 8200EX, Xeon E5472 3.0/X5560 2.8 GHz SGI 23040 237.8 267.9 1064.00
Not logged in
or