BladeCenter Xeon 3.06 GHz, Gig-Ethernet

Site:Bank (H)
Manufacturer:IBM
Cores:1064
Linpack Performance (Rmax)3.8 TFlop/s
Theoretical Peak (Rpeak)6.5 TFlop/s
Power:
Memory:
Interconnect:Gigabit Ethernet
Operating System:Linux
List Rank System Vendor Total Cores Rmax (GFlops) Rpeak (GFlops) Power (kW)
11/2006 244 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1064 3755.00 6511.68
06/2006 146 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1064 3755.00 6511.68
11/2005 105 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1064 3755.00 6511.68
06/2005 83 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1064 3755.00 6511.68
11/2004 44 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1064 3755.00 6511.68
06/2004 31 BladeCenter Xeon 3.06 GHz, Gig-Ethernet IBM 1064 3755.00 6511.68
Not logged in
or