xSeries Xeon 3.06 GHz - Gig-E

Site:Geoscience (C)
Manufacturer:IBM
Cores:1128
Linpack Performance (Rmax)3.8 TFlop/s
Theoretical Peak (Rpeak)6.9 TFlop/s
Power:
Memory:
Interconnect:Gigabit Ethernet
Operating System:Linux
List Rank System Vendor Total Cores Rmax (GFlops) Rpeak (GFlops) Power (kW)
11/2006 253 xSeries Xeon 3.06 GHz - Gig-E IBM 1128 3755.00 6903.36
06/2006 155 xSeries Xeon 3.06 GHz - Gig-E IBM 1128 3755.00 6903.36
11/2005 111 xSeries Xeon 3.06 GHz - Gig-E IBM 1128 3755.00 6903.36
06/2005 90 xSeries Xeon 3.06 GHz - Gig-E IBM 1128 3755.00 6903.36
11/2004 48 xSeries Xeon 3.06 GHz - Gig-E IBM 1128 3755.00 6903.36
06/2004 34 xSeries Xeon 3.06 GHz - Gig-E IBM 1128 3755.00 6903.36
Not logged in
or