xSeries Xeon 3.06 GHz - Gig-E

Site:Semiconductor Company (D)
Manufacturer:IBM
Cores:1120
Linpack Performance (Rmax)3.8 TFlop/s
Theoretical Peak (Rpeak)6.9 TFlop/s
Power:
Memory:
Interconnect:Gigabit Ethernet
Operating System:Linux
List Rank System Vendor Total Cores Rmax (GFlops) Rpeak (GFlops) Power (kW)
11/2006 270 xSeries Xeon 3.06 GHz - Gig-E IBM 1120 3755.00 6854.40
06/2006 167 xSeries Xeon 3.06 GHz - Gig-E IBM 1120 3755.00 6854.40
11/2005 117 xSeries Xeon 3.06 GHz - Gig-E IBM 1120 3755.00 6854.40
06/2005 95 xSeries Xeon 3.06 GHz - Gig-E IBM 1120 3755.00 6854.40
11/2004 54 xSeries Xeon 3.06 GHz - Gig-E IBM 1120 3755.00 6854.40
06/2004 38 xSeries Xeon 3.06 GHz - Gig-E IBM 1120 3755.00 6854.40
Not logged in
or