TSUBAME Grid Cluster
| System Name | TSUBAME Grid Cluster |
| Site | GSIC Center, Tokyo Institute of Technology |
| System Family | Sun Fire - Cluster |
| System Model | Fire x4600 Cluster |
| Computer | Sun Fire x4600 Cluster, Opteron 2.4/2.6 GHz, Infiniband |
| Vendor | NEC/Sun |
| Application area | Not Specified |
| Main Memory | 21248 GB |
| Installation Year | 2006 |
| Operating System | SuSE Linux Enterprise Server 9 |
| Memory | 21248 GB |
| Interconnect | Infiniband | endif; ?>
| Processor | AMD x86_64 Opteron Dual Core 2400 MHz (4.8 GFlops) |
Sites