Topsail
| System Name | Topsail |
| Site | University of North Carolina |
| System Family | Dell PowerEdge Cluster |
| System Model | PowerEdge 1855 |
| Computer | PowerEdge 1855, 3.6 GHz, Infiniband |
| Vendor | Dell |
| URL | http://its.unc.edu/reco/resear... |
| Application area | Not Specified |
| Main Memory | 2080 GB |
| Installation Year | 2006 |
| Operating System | Redhat Enterprise 3 |
| Memory | 2080 GB |
| Interconnect | Infiniband | endif; ?>
| Processor | Intel EM64T Xeon EM64T 3600 MHz (7.2 GFlops) |
Sites