Intrepid - Blue Gene/P Solution

Site:DOE/SC/Argonne National Laboratory
Manufacturer:IBM
Cores:163840
Linpack Performance (Rmax)458.6 TFlop/s
Theoretical Peak (Rpeak)557.1 TFlop/s
Power:1260.00 kW
Memory:
Interconnect:Proprietary
Operating System:CNK/SLES 9
List Rank System Vendor Total Cores Rmax (TFlops) Rpeak (TFlops) Power (kW)
11/2012 47 Blue Gene/P Solution IBM 163840 458.6 557.1 1260.00
06/2012 38 Blue Gene/P Solution IBM 163840 458.6 557.1 1260.00
11/2011 23 Blue Gene/P Solution IBM 163840 458.6 557.1 1260.00
06/2011 15 Blue Gene/P Solution IBM 163840 458.6 557.1 1260.00
11/2010 13 Blue Gene/P Solution IBM 163840 458.6 557.1 1260.00
06/2010 9 Blue Gene/P Solution IBM 163840 458.6 557.1 1260.00
11/2009 8 Blue Gene/P Solution IBM 163840 458.6 557.1 1260.00
06/2009 7 Blue Gene/P Solution IBM 163840 458.6 557.1 1260.00
11/2008 6 Blue Gene/P Solution IBM 163840 450.3 557.1 1260.00
06/2008 4 Blue Gene/P Solution IBM 163840 450.3 557.1 1260.00
Not logged in
or