Amdocs

URL: http://www.amdocs.com/
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 1.1 GHz/HyperPlex 2006 HPE 2,176 4,978 9,574
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 662 2,959.1 3,972
SuperDome 1.1 GHz/HyperPlex 2006 HPE 1,024 2,433 4,505
SuperDome 1.1 GHz/HyperPlex 2006 HPE 1,024 2,433 4,505
SuperDome 875 MHz/HyperPlex 2005 HPE 608 1,203.6 2,128
SuperDome 875 MHz/HyperPlex 2004 HPE 512 1,013 1,792
SuperDome 875 MHz/HyperPlex 2004 HPE 512 1,013 1,792
SuperDome 875 MHz/HyperPlex 2004 HPE 320 638 1,120
SuperDome 750 MHz/HyperPlex 2004 HPE 384 610 1,152
SuperDome 875 MHz/HyperPlex 2003 HPE 192 418.1 672
SuperDome 875 MHz/HyperPlex 2003 Hewlett-Packard (Convex) 192 412.7 672
SuperDome 875 MHz/HyperPlex 2003 HPE 192 408.2 672
SuperDome 750 MHz/HyperPlex 2003 HPE 192 361.4 576
SuperDome 750 MHz/HyperPlex 2003 HPE 192 361.4 576
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 128 196.7 281.6
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 128 196.7 281.6
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 96 194.8 288
SuperDome 2001 Hewlett-Packard (Convex) 64 99.9 140.8
List Highest Rank Systems
2007/06 332 1
2006/11 130 2
2006/06 281 3
2005/06 472 1
2004/11 370 2
2004/06 466 2
2003/11 410 3
2003/06 245 3
2002/11 459 2
2002/06 279 3
2001/11 151 3