Belgacom

URL: http://www.belgacom.be/
SegmentIndustry
City:
Country/Region: Belgium
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 1,044 8,143 12,528
SuperDome 750 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 448 610 1,344
SuperDome 750 MHz/HyperPlex 2003 Hewlett-Packard (Convex) 256 432.6 768
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.3 384
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.3 384
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 96 191.7 288
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 96 191.7 288
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 64 99.2 140.8
List Highest Rank Systems
2007/11 317 1
2007/06 120 1
2004/06 489 1
2003/11 378 1
2003/06 473 2
2002/11 252 2
2002/06 339 2
2001/11 458 1