Media & Entertainment (C)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
eServer pSeries 690 (1.7 GHz Power4+, GigE) 2004 IBM 288 1,068 1,958.4
pSeries 690 Turbo 1.3GHz GigEth 2004 IBM 448 767 2,329.6
pSeries 690 Turbo 1.3GHz 2002 IBM 264 755 1,372.8
pSeries 690 Turbo 1.3 GHz GigEth 2003 IBM 376 700.6 1,955.2
HPC 6000 1997 Sun Microsystems 26 11.7 13
HPC 6000 1997 Sun Microsystems 26 11.7 13
HPC 6000 1997 Sun Microsystems 26 11.7 13
HPC 6000 1997 Sun Microsystems 26 11.7 13
HPC 6000 1997 Sun Microsystems 26 11.7 13
HPC 6000 1997 Sun Microsystems 26 11.7 13
HPC 6000 1997 Sun Microsystems 26 11.7 13
List Highest Rank Systems
2004/11 332 1
2004/06 216 2
2003/11 200 1
2003/06 89 1
2002/11 69 1
1997/11 368 7