C4 / Centre Europeo del Parallelismo de Barcelona

URL: http://www.cccc.es/ang/index.html
SegmentAcademic
City: Barcelona
Country/Region: Spain
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SP Power3 375 MHz 2001 IBM 128 132 192
SP Power3 375 MHz 2000 IBM 64 67.8 96
ORIGIN 2000 250 MHz 1998 HPE (SGI) 64 26.2 32
ORIGIN 2000 1997 HPE (SGI) 64 20.1 25.0
ORIGIN 2000 1997 HPE (SGI) 32 10.4 12.5
POWER CHALLarray 10000 1996 HPE (SGI) 24 6.8 9.4
POWER CHALLENGE 10000 1996 HPE (SGI) 12 3.5 4.7
Y-MP2E/232 1992 Cray/HPE 2 0.6 0.7
3090-600J 1993 IBM 6 0.5 0.8
List Highest Rank Systems
2001/11 284 1
2000/11 369 1
1999/06 441 1
1998/11 276 1
1998/06 264 1
1997/11 174 1
1997/06 288 1
1996/11 289 1
1996/06 468 1
1993/11 434 2
1993/06 366 1