DaimlerChrysler

URL: http://www.daimlerchrysler.com/
SegmentIndustry
City: Stuttgart
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
NEC Opteron Cluster, 2.0 GHz, GigEthernet 2004 NEC 896 1,778 3,584
xSeries Xeon 3.06 GHz, Myrinet 2004 IBM 260 1,231.1 1,591.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
SP Power3 375 MHz 2001 IBM 164 167 246
SP Power3 375 MHz 2000 IBM 96 100 144
HPC 10000 400 MHz 1999 Sun Microsystems 60 41.2 48
List Highest Rank Systems
2005/11 428 1
2005/06 246 2
2004/11 155 2
2004/06 180 1
2002/11 392 5
2002/06 273 4
2001/11 202 1
2001/06 276 1
2000/11 207 1
1999/11 356 1