Delta Airlines

URL: http://www.delta-air.com/
SegmentIndustry
City: Atlanta
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 2001 Hewlett-Packard (Convex) 64 99.9 140.8
V2500/HyperPlex 1999 Hewlett-Packard (Convex) 64 51.2 112.6
V2250/HyperPlex 1999 Hewlett-Packard (Convex) 96 42.3 92.2
V2250/HyperPlex 1999 Hewlett-Packard (Convex) 96 42.3 92.2
V2500/HyperPlex 1999 Hewlett-Packard (Convex) 48 39.8 84.5
HPC 10000 1998 Sun Microsystems 40 17.1 20.5
HPC 10000 1998 Sun Microsystems 40 17.1 20.5
POWER CHALLENGE 1996 HPE (SGI) 18 4.6 6.5
POWER CHALLENGE 1996 HPE (SGI) 18 4.6 6.5
POWER CHALLENGE 1996 HPE (SGI) 18 4.6 6.5
List Highest Rank Systems
2001/11 419 1
2000/06 323 1
1999/11 234 4
1998/11 495 2
1996/11 496 3