Los Alamos National Laboratory

URL: http://www.lanl.gov/
SegmentResearch
City: Los Alamos
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
LANL CTS-1 Grizzly - Tundra Extreme Scale, Xeon E5-2695v4 18C 2.1GHz, Intel Omni-Path 2016 Penguin Computing, Inc. 53,352 1,524,720 1,792,627
LANL/NNSA CTS-1 Fire - Tundra Extreme Scale, Xeon E5-2695v4 18C 2.1GHz, Intel Omni-Path 2016 Penguin Computing, Inc. 39,672 1,144,840 1,332,979
LANL/NNSA CTS-1 Ice - Tundra Extreme Scale, Xeon E5-2695v4 18C 2.1GHz, Intel Omni-Path 2016 Penguin Computing, Inc. 39,672 1,144,840 1,332,979
Luna - Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 2011 Cray/HPE 20,480 347,400 425,984
Moonlight - Xtreme-X , Xeon E5-2670 8C 2.600GHz, Infiniband QDR, NVIDIA 2090 2012 Cray/HPE 14,208 238,200 492,189
Mustang - Xtreme-X 1320H-LANL, Opteron 12 Core 2.30 GHz, Infiniband QDR 2011 Cray/HPE 37,056 230,600 340,915
Typhoon - Appro Xtreme Opteron 2 GHz, Infiniband QDR 2011 Cray/HPE 13,312 83,050 106,500
Conejo - SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband 2010 HPE (SGI) 5,120 48,190 54,476.8
Mapache - SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband 2010 HPE (SGI) 4,896 46,081.7 52,093.4
ASCI Q - AlphaServer SC45, 1.25 GHz 2002 Hewlett-Packard (Compaq) 8,192 13,880 20,480
Lightning - Opteron 2 GHz, Myrinet 2003 Linux Networx 2,816 8,051 11,264
ASCI Q - AlphaServer SC45, 1.25 GHz 2002 Hewlett-Packard (Compaq) 4,096 7,727 10,240
ASCI Q - AlphaServer SC45, 1.25 GHz 2002 Hewlett-Packard (Compaq) 4,096 7,727 10,240
Coyote A - Opteron 2.6 GHz, Infiniband 2005 Linux Networx 1,620 6,677 8,424
Coyote B - Opteron 2.6 GHz, Infiniband 2005 Linux Networx 1,080 4,720.7 5,616
CU-A - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-B - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-C - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-D - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-E - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-F - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-G - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-H - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-I - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-J - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-K - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-L - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-M - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-N - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-O - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
CU-P - eServer x3755 Opteron dual core 2.2 GHz Infiniband 2006 IBM 1,152 4,379 5,069
PAL - Appro HyperBlade 2005 Cray/HPE 1,028 3,357 4,112
AlphaServer SC45, 1 GHz 2002 Hewlett-Packard (Compaq) 2,048 2,916 4,096
Lightning Bolt #7 - Opteron 1.8 GHz dual core, Myrinet 2005 Linux Networx 1,024 2,725 3,686.4
Flash - Opteron 2 GHz, Myrinet 2005 Linux Networx 764 2,184.3 3,056
AlphaServer SC45, 1 GHz 2001 Hewlett-Packard (Compaq) 1,536 2,096 3,072
Flash Gordon #1 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
Flash Gordon #2 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
Lightning Bolt #1 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
Lightning Bolt #2 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
Lightning Bolt #3 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
Lightning Bolt #4 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
Lightning Bolt #5 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
Lightning Bolt #6 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
Lightning Bolt #8 - Opteron 2.4 GHz, Myrinet 2005 Linux Networx 512 1,959 2,457.6
ASCI Blue Mountain 1998 HPE (SGI) 6,144 1,608 3,072
SGI Altix 3700, 1.6 GHz, NUMALink 2005 HPE (SGI) 256 1,409.0 1,638.4
SGI Altix 1.5 GHz 2004 HPE (SGI) 256 1,258.5 1,536
Orange - Opteron 1.6 GHz, Infiniband 2003 Linux Networx 512 1,053 1,638
Grendels - Grendels P4 Cluster 2.4 GHz - Myrinet 2003 Linux Networx 252 840.5 1,209.6
Space Simulator, P4 2.53 GHz - GigEth 2002 Self-made 288 757.1 1,457
ASCI Q - AlphaServer SC45, 1.25 GHz 2002 Hewlett-Packard (Compaq) 256 538.4 640
ORIGIN 3000 500 MHz 2002 HPE (SGI) 512 405.6 512
AlphaServer SC40, 833 MHz 2001 Hewlett-Packard (Compaq) 256 349.9 426.5
AlphaServer SC ES40/EV67 2000 Hewlett-Packard (Compaq) 64 63.8 85.3
CM-5/1056 1993 Thinking Machines Corporation 1,056 59.7 135.2
CM-5/1056 1993 Thinking Machines Corporation 1,056 59.7 135.2
CM-5/1024 1993 Thinking Machines Corporation 1,024 59.7 131
T3D MC512-8 1994 Cray/HPE 512 50.8 76.8
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
ORIGIN 2000 1997 HPE (SGI) 128 40.3 49.9
T3D SC256-8/464 1994 Cray/HPE 256 25.3 38.4
ORIGIN 2000 1996 HPE (SGI) 64 19.2 25.0
ORIGIN 2000 1996 HPE (SGI) 64 19.2 25.0
ORIGIN 2000 1996 HPE (SGI) 64 19.2 25.0
ORIGIN 2000 1996 HPE (SGI) 64 19.2 25.0
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
CM-200/64k 1993 Thinking Machines Corporation 2,048 9.8 20
CM-200/64k 1993 Thinking Machines Corporation 2,048 9.8 20
Y-MP J932/32-8192 1996 Cray/HPE 32 5.8 6.4
T94/4128 1995 Cray/HPE 4 5.7 7.2
Y-MP J932/24-8192 1996 Cray/HPE 24 4.4 4.8
Y-MP8/8128 1992 Cray/HPE 8 2.1 2.7
Y-MP8/864 1992 Cray/HPE 8 2.1 2.7
Y-MP8/8128 1992 Cray/HPE 8 2.1 2.7
Y-MP8/264 1990 Cray/HPE 2 0.6 0.7
List Highest Rank Systems
2021/06 497 1
2020/11 449 1
2020/06 413 1
2019/11 365 3
2019/06 273 3
2018/11 205 3
2018/06 136 3
2017/11 86 3
2017/06 78 3
2016/11 67 3
2016/06 392 1
2015/11 282 3
2015/06 188 3
2014/11 146 3
2014/06 117 3
2013/11 96 3
2013/06 81 3
2012/11 64 4
2012/06 47 4
2011/11 45 3
2011/06 111 3
2010/11 169 2
2007/11 92 3
2007/06 62 20
2006/11 40 21
2006/06 25 7
2005/11 18 14
2005/06 12 5
2004/11 6 6
2004/06 3 7
2003/11 2 8
2003/06 2 7
2002/11 2 7
2002/06 6 3
2001/11 6 3
2001/06 6 1
2000/11 4 2
2000/06 3 1
1999/11 3 2
1999/06 2 2
1998/11 4 3
1998/06 61 16
1997/11 66 13
1997/06 43 19
1996/11 21 7
1996/06 13 7
1995/11 10 5
1995/06 6 7
1994/11 3 5
1994/06 3 5
1993/11 2 7
1993/06 1 7