Telecom Italia

URL: http://www.TelecomItalia.it/
SegmentIndustry
City:
Country/Region: Italy
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 875 MHz/HyperPlex 2007 HPE 3,072 5,591 10,752
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 740 5,239 8,880
SuperDome 875 MHz/HyperPlex 2006 Hewlett-Packard (Convex) 1,536 2,848 5,376
SuperDome 875 MHz/HyperPlex 2006 Hewlett-Packard (Convex) 1,536 2,848 5,376
SuperDome 875 MHz/HyperPlex 2005 Hewlett-Packard (Convex) 960 1,780.8 3,360
SuperDome 875 MHz/HyperPlex 2005 Hewlett-Packard (Convex) 960 1,780.8 3,360
SuperDome 1 GHz/HPlex 2005 HPE 640 1,461.3 2,560
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 640 1,276.7 2,240
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 640 1,276.7 2,240
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 640 1,276.7 2,240
SuperDome 875 MHz/HyperPlex 2004 HPE 640 1,276.7 2,240
SuperDome 1 GHz/HPlex 2004 HPE 512 1,172.8 2,048
SuperDome 875 MHz/HyperPlex 2004 HPE 512 1,013 1,792
SuperDome 875 MHz/HyperPlex 2004 HPE 480 960.3 1,680
SuperDome 1 GHz/HPlex 2004 HPE 256 609 1,024
SuperDome 1 GHz/HPlex 2004 HPE 256 609 1,024
pSeries 690 Turbo 1.3GHz 2002 IBM 200 574 1,040
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 192 421 672
SuperDome 875 MHz/HyperPlex 2003 HPE 192 421 672
SuperDome 750 MHz/HyperPlex 2001 Hewlett-Packard (Convex) 128 243.8 384
SuperDome 750 MHz/HyperPlex 2001 Hewlett-Packard (Convex) 96 194.8 288
SP PC604e 332 MHz 1998 IBM 160 67.7 106.2
List Highest Rank Systems
2007/06 272 2
2006/11 471 2
2006/06 332 2
2005/11 426 2
2005/06 347 5
2004/11 235 7
2004/06 497 2
2003/11 274 3
2003/06 142 4
2002/11 95 2
2002/06 222 2
2000/11 385 1
2000/06 351 1
1999/11 260 1