Verizon

URL: http://www.verizon.com/
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 1 GHz/HyperPlex 2005 HPE 768 1,732.6 3,072
SuperDome 1 GHz/HyperPlex 2005 HPE 576 1,317.3 2,304
SuperDome 875 MHz/HyperPlex 2005 Hewlett-Packard (Convex) 640 1,263.3 2,240
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 224 1,061 1,344
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 512 1,024.3 1,792
SuperDome 875 MHz/HyperPlex 2003 Hewlett-Packard (Convex) 192 408.2 672
pSeries 690 1.1GHz GigEth 2002 IBM 160 315 704
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.1 384
pSeries 690 1.1GHz GigEth 2002 IBM 96 198 422.4
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 128 196.7 281.6
SuperDome 2001 Hewlett-Packard (Convex) 64 99.9 140.8
List Highest Rank Systems
2005/11 446 1
2005/06 404 2
2004/11 333 2
2003/11 465 1
2003/06 266 2
2002/11 283 3
2002/06 214 3
2001/11 164 2