Volvo

URL: http://www.volvo.se/
SegmentIndustry
City: Gothenburg
Country/Region: Sweden
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
xSeries Cluster Xeon 3.06 GHz - Gig-E 2003 IBM 153 415.7 936.4
SP Power3 375 MHz 2001 IBM 112 116 168
SP Power3 200 MHz 1999 IBM 192 113 153.6
SP Power3 375 MHz 2000 IBM 80 84 120
SP Power3 375 MHz 2000 IBM 72 75.9 108
SP Power3 375 MHz 2000 IBM 64 67.8 96
SP Power3 200 MHz 1999 IBM 108 65.2 86.4
SP Power3 200 MHz 2000 IBM 96 58.3 76.8
SP Power3 200 MHz 1999 IBM 84 51.4 67.2
V2500/HyperPlex 1999 Hewlett-Packard (Convex) 64 51.2 112.6
ORIGIN 2000 1996 HPE (SGI) 24 7.9 9.4
SP2/38 1997 IBM 38 7.7 10.1
POWER CHALLENGE 10000 1996 HPE (SGI) 24 6.1 9.4
POWER CHALLENGE 1995 HPE (SGI) 12 2.9 3.6
POWER CHALLENGE 1994 HPE (SGI) 6 1.5 1.8
List Highest Rank Systems
2003/11 419 1
2001/11 348 1
2001/06 450 1
2000/11 271 3
2000/06 118 2
1999/11 147 2
1999/06 149 1
1997/06 429 2
1996/11 350 1
1995/11 464 1
1995/06 333 1
1994/11 439 1