Geoscience (B)

URL:
SegmentResearch
City:
Country/Region: India
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter HS20 Cluster, Xeon EM64T 3.4 GHz - Gig-Ethernet 2005 IBM 1,024 3,755 6,963.2
BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 2005 IBM 378 1,419.4 2,313.4
BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet 2005 IBM 378 1,419.4 2,313.4
BladeCenter Xeon 3.06 GHz, Gig-Ethernet 2004 IBM 252 946.3 1,542.2
BladeCenter Xeon 3.06 GHz, Gig-Ethernet 2004 IBM 252 946.3 1,542.2
BladeCenter Xeon 3.06 GHz, Gig-Ethernet 2004 IBM 252 946.3 1,542.2
BladeCenter Xeon 3.06 GHz, Gig-Ethernet 2004 IBM 252 946.3 1,542.2
BladeCenter Cluster Xeon 2.4 GHz, Gig-Ethernet 2003 IBM 252 398.7 1,209.6
List Highest Rank Systems
2006/11 261 1
2006/06 159 1
2005/11 110 1
2005/06 88 3
2004/11 437 4
2004/06 267 2
2003/11 485 1