SBM Gates Arrow Com.

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 1.1 GHz/HyperPlex 2007 HPE 1,912 4,459 8,413
SuperDome 1.1 GHz/HyperPlex 2007 HPE 1,912 4,459 8,413
SuperDome 1.1 GHz/HyperPlex 2006 HPE 1,336 3,115 5,878
SuperDome 1.1 GHz/HyperPlex 2006 HPE 1,336 3,115 5,878
SuperDome 1.1 GHz/HyperPlex 2006 HPE 1,024 2,433 4,505
SuperDome 1.1 GHz/HyperPlex 2006 HPE 1,024 2,433 4,505
SuperDome 1.1 GHz/HyperPlex 2006 HPE 1,024 2,433 4,505
SuperDome 1 GHz/HyperPlex 2005 HPE 832 1,797.1 3,328
SuperDome 1 GHz/HyperPlex 2005 HPE 832 1,797.1 3,328
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 288 1,287.4 1,728
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 256 1,210 1,536
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 192 969.1 1,152
List Highest Rank Systems
2007/06 427 2
2006/11 392 2
2006/06 423 3
2005/11 415 3
2005/06 415 2
2004/11 277 1
2004/06 260 1