Financial Services (N)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2008 IBM 4,092 18,600 43,653.5
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2008 IBM 3,152 15,160 33,625.5
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 2,048 10,106.7 21,848.1
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,576 7,777.4 16,812.8
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,576 7,777.4 16,812.8
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,364 6,731 14,551.2
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,364 6,731 14,551.2
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,364 6,731 14,551.2
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2006 IBM 1,052 5,190.8 11,222.7
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2006 IBM 1,052 5,190.8 11,222.7
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2006 IBM 1,052 5,190.8 11,222.7
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,020 5,032.9 10,881.4
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,020 5,032.9 10,881.4
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,000 4,934 10,666
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 2006 IBM 1,000 3,755 7,200
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 2006 IBM 1,000 3,755 7,200
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 2006 IBM 1,300 3,755 9,360
List Highest Rank Systems
2009/06 420 1
2008/11 217 2
2008/06 110 2
2007/11 147 6
2007/06 298 6
2006/11 247 6
2006/06 149 3