BNP Paribas Arbitrage DCCoD

URL:
SegmentIndustry
City: None
Country/Region: United Kingdom
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,500 6,156.3 11,000
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,500 6,156.3 11,000
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,000 4,924.8 8,800
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,000 4,924.8 8,800
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,000 4,924.8 8,800
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,000 4,924.8 8,800
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,000 4,924.8 8,800
List Highest Rank Systems
2007/11 456 2
2007/06 346 5