Food Industry

URL:
SegmentIndustry
City:
Country/Region: United Kingdom
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2010 HPE 6,144 39,128.3 73,728
Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 2010 HPE 6,144 36,911 69,550.1
Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, GigE 2009 HPE 5,512 35,187 66,144
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 4,616 29,566.5 55,392
Cluster Platform 3000 BL460c G6, Xeon X5550 2.66 GHz, GigE 2010 HPE 4,524 25,702 48,135.4
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 3,600 23,146.6 43,200
Cluster Platform 3000 BL460c G1, Xeon E5440 2.83 GHz, GigE 2009 HPE 3,776 22,887.4 42,744.3
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 3,352 21,572 40,224
Cluster Platform 3000 BL460c G1, Xeon E5440 2.83 GHz, GigE 2009 HPE 3,396 20,613 38,442.7
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2008 HPE 3,200 20,605.4 38,400
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2008 HPE 3,200 20,605.4 38,400
Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 2008 HPE 3,184 19,341.8 36,042.9
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 2,992 19,281 35,904
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 2,832 18,260.8 33,984
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,704 17,567.1 32,448
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 2,680 17,440.5 32,160
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2008 HPE 3,200 16,003.6 29,824
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 1,912 13,113 22,944
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 1,568 10,998 18,816
Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet 2007 HPE 1,560 9,732.3 16,642.1
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 1,696 9,162.3 15,806.7
Cluster Platform 4000 BL685c, Opteron DC 2.4GHz, Infiniband 2007 HPE 1,808 6,682 8,678
Cluster Platform 4000 BL685c, Opteron DC 2.4GHz, Infiniband 2007 HPE 1,808 6,682 8,678
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 800 6,240 9,600
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 800 6,240 9,600
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 800 6,240 9,600
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 800 6,240 9,600
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 800 6,240 9,600
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 800 6,240 9,600
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 800 6,240 9,600
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 800 6,240 9,600
List Highest Rank Systems
2010/11 277 3
2010/06 170 5
2009/11 160 8
2009/06 163 9
2008/11 153 7
2008/06 121 5
2007/11 163 4
2007/06 184 10