Web Services

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 2009 IBM 6,928 21,609 64,652.1
BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 2008 IBM 3,464 16,066.9 32,326.1
BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 2008 IBM 3,464 16,066.9 32,326.1
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2008 IBM 2,888 14,252.0 30,809.2
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,444 7,126 15,404.6
BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 2007 IBM 1,444 7,126 15,404.6
List Highest Rank Systems
2009/11 460 1
2009/06 289 1
2008/11 322 3
2008/06 197 1
2007/11 363 2