Financial Institution (D)

URL:
SegmentIndustry
City:
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2009 HPE 5,280 26,201.2 49,209.6
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2009 HPE 5,280 26,201.2 49,209.6
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 2,640 13,380.6 24,604.8
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 2,640 13,380.6 24,604.8
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 2,544 12,980.4 23,710.1
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 2,048 10,808.9 19,087
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 2,048 10,808.9 19,087
List Highest Rank Systems
2010/06 445 2
2009/11 300 2
2009/06 212 1
2008/11 466 3
2008/06 242 5
2007/11 97 5