Financial Institution ()

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet 2009 IBM 6,336 21,609 59,127.6
xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet 2008 IBM 3,168 15,026.0 29,563.8
xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet 2008 IBM 3,168 15,026.0 29,563.8
BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet 2008 IBM 1,784 9,287 16,648
BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet 2008 IBM 1,784 9,287 16,648
BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet 2008 IBM 1,784 9,287 16,648
BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet 2008 IBM 1,784 9,287 16,648
List Highest Rank Systems
2009/11 461 1
2009/06 290 1
2008/11 380 2
2008/06 451 4