Government

URL:
SegmentGovernment
City: Beijing
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
AIGIS - Sugon Cluster W780I, Xeon E5-2630v4 10C 2.2GHz, NVIDIA Tesla P100, Infiniband FDR 2017 Sugon 24,400 1,307,000 1,950,400
PDataSystem - Sugon I620, Xeon E5-2640v3 8C 2.6GHz, 10G Ethernet 2017 Sugon 51,200 1,044,000 2,129,920
Lenovo NeXtScale nx360 M5, Xeon E5-2680v4 14C 2.4GHz, 10G Ethernet 2017 Lenovo 50,400 902,156 1,935,360
Lenovo NeXtScale nx360M5, Xeon E5-2690v4 14C 2.6GHz, Infiniband FDR, NVIDIA Tesla K80 2017 Lenovo 32,000 836,176 1,962,184
ImageSystem - Sugon Cluster W580I, Xeon Gold 5118 12C 2.3GHz, NVIDIA Tesla P100, Infiniband FDR 2018 Sugon 15,872 745,900 1,288,396.8
Government K1 - Lenovo NeXtScale nx360M5, Xeon E5-2680v4 14C 2.4GHz, 10G Ethernet 2017 Lenovo 36,400 670,925 1,397,760
Lenovo RD450, Xeon E5-2630v3 8C 2.4GHz, 10G Ethernet 2016 Lenovo 23,040 494,715 884,736
Sunway 4000H Cluster, Xeon X56xx (Westmere-EP) 2.93 GHz, Infiniband QDR 2011 National Research Center of Parallel Computer Engineering & Technology 14,280 145,600 167,362
Sunway 4000H Cluster, Xeon X56xx (Westmere-EP) 3.06 GHz, Infiniband QDR 2011 National Research Center of Parallel Computer Engineering & Technology 8,400 90,850 102,816
List Highest Rank Systems
2020/06 466 1
2019/11 418 1
2019/06 320 2
2018/11 244 3
2018/06 152 5
2017/11 97 5
2017/06 290 2
2016/11 324 1
2014/06 456 1
2013/11 331 1
2013/06 252 1
2012/11 171 2
2012/06 122 2
2011/11 81 2