Software Company (M)

URL:
SegmentIndustry
City:
Country/Region: Netherlands
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
NA1 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
NA2 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
NA3 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
NA4 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
NA5 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
NA10 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NA11 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NA12 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NA13 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NA14 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NA15 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NA6 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
NA7 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NA8 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NA9 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
NB1 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 28,800 824,555 1,059,840
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 34,560 785,346 1,327,104
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 34,560 785,346 1,327,104
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 26,400 663,100 1,013,760
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2017 HPE 23,040 635,009 884,736
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2017 HPE 23,040 635,009 884,736
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 14,568 365,911 559,411
Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2013 HPE 23,220 127,591 195,048
List Highest Rank Systems
2021/11 496 5
2021/06 429 15
2020/11 381 15
2020/06 345 15
2019/11 298 15
2019/06 221 12
2018/11 167 5
2018/06 122 8
2017/11 310 5
2017/06 211 3
2016/11 222 2
2016/06 156 2
2013/11 439 1