Internet Service A

URL:
SegmentIndustry
City: Hangzhou
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Inspur SA5212H5, Xeon Platinum 8163 24C 2.5GHz, 10G Ethernet 2017 Inspur 38,400 1,729,000 3,072,000
Inspur SA5212H5, Xeon Platinum 8163 24C 2.5GHz, 10G Ethernet 2017 Inspur 38,400 1,729,000 3,072,000
Inspur SA5212H5, Xeon Platinum 8163 24C 2.5GHz, 10G Ethernet 2017 Inspur 38,400 1,729,000 3,072,000
Inspur TS10000, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet, NVIDIA Tesla P100 2017 Inspur 39,680 1,714,000 3,149,600
Inspur TS10000, Xeon Silver 4114 10C 2.2GHz, NVIDIA Tesla V100, Infiniband FDR 2017 Inspur 33,000 1,471,000 3,000,000
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla V100, 25G Ethernet 2018 Inspur 33,600 1,411,000 2,890,240
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 31,680 1,352,000 2,332,000
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 66,560 1,276,000 2,662,400
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 65,280 1,271,000 2,611,200
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 64,000 1,269,000 2,560,000
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 64,000 1,269,000 2,560,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 28,800 1,188,000 2,120,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 28,800 1,188,000 2,120,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 24,960 1,182,000 2,204,800
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 24,960 1,182,000 2,204,800
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla V100, 25G Ethernet 2018 Inspur 26,880 1,180,000 2,200,640
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 12,800 1,171,000 2,120,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 12,800 1,171,000 2,120,000
INSPUR NF5280M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 28,800 1,152,000 2,361,600
INSPUR NF5280M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 28,800 1,152,000 2,361,600
Inspur TS10000, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 28,800 1,152,000 2,361,600
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 28,800 1,152,000 2,544,000
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Inspur 28,800 1,128,000 2,120,000
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 28,800 1,128,000 2,120,000
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 28,800 1,128,000 2,120,000
INSPUR NF5280M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 28,800 1,128,000 2,160,000
INSPUR NF5280M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 28,800 1,128,000 2,160,000
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 28,800 1,128,000 2,160,000
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 59,520 1,128,000 2,380,800
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 59,520 1,128,000 2,380,800
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 26,400 1,110,000 2,164,800
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 26,400 1,110,000 2,164,800
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 26,400 1,110,000 2,164,800
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 26,400 1,110,000 2,164,800
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 57,600 1,106,000 2,304,000
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 57,600 1,106,000 2,304,000
Inspur SA5212H5, Xeon Platinum 8163 24C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 39,520 1,048,000 2,014,000
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 24,000 1,042,000 1,968,000
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 24,000 1,042,000 1,968,000
Inspur NF5588M4, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2018 Inspur 24,000 1,042,000 1,968,000
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 24,000 1,042,000 2,120,000
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 24,000 1,042,000 2,120,000
Inspur SA5212H5, Xeon Platinum 8163 24C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Inspur 57,600 1,030,000 1,908,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 27,360 1,021,000 2,014,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 26,208 1,004,000 1,929,200
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 26,208 1,004,000 1,929,200
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 21,600 988,200 1,908,000
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 52,800 986,000 2,112,000
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 52,800 986,000 2,112,000
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 51,200 974,000 2,048,000
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 51,200 974,000 2,048,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 21,600 944,200 1,908,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 21,600 944,200 1,908,000
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 25,920 934,700 1,908,000
Inspur TS10000, Xeon Platinum 8163 24C 2.5GHz, NVIDIA Tesla V100, 25G Ethernet 2017 Inspur 20,640 906,100 1,800,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 19,200 884,000 1,696,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 19,200 884,000 1,696,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 18,240 882,000 1,611,200
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 18,240 882,000 1,611,200
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 45,440 874,800 1,817,600
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 45,440 874,800 1,817,600
Inspur SA5212M4, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 44,800 874,100 1,792,000
Inspur TS10000, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 44,800 874,100 1,792,000
Inspur TS10000 HPC Cluster System - Inspur TS10000, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Inspur 44,800 874,100 1,792,000
Inspur NF5280M, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Inspur 19,200 869,200 1,696,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 23,040 865,000 1,696,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 23,040 865,000 1,696,000
Inspur SA5212H5, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 25G Ethernet 2017 Inspur 23,040 865,000 1,696,000
Inspur TS10000, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet, NVIDIA Tesla P100 2017 Inspur 18,432 814,200 1,463,040
Inspur TS10000, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet, NVIDIA Tesla P100 2017 Inspur 17,920 779,200 1,422,400
Inspur TS10000 HPC Server, Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet, NVIDIA Tesla K40 2015 Inspur 15,640 730,100 1,085,552
Inspur TS10000 HPC Server, Xeon E5-2620v3 6C 2.4GHz, 10G Ethernet 2015 Inspur 20,640 336,787 792,576
List Highest Rank Systems
2022/11 498 3
2022/06 458 4
2021/11 422 4
2021/06 356 4
2020/11 308 7
2020/06 272 11
2019/11 225 22
2019/06 160 43
2018/11 118 59
2018/06 95 56
2017/11 74 41
2017/06 68 6
2016/11 185 1
2016/06 139 2
2015/11 117 2