Government

URL:
SegmentGovernment
City: Beijing
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
HC2000 Cluster, Xeon E5-2620v3 6C 2.4GHz, Infiniband FDR, NVIDIA Tesla K40 2016 Sugon 14,400 731,200 1,236,160
Sugon TC6000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 2015 Sugon 43,200 561,200 898,560
Sugon TC6000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 2015 Sugon 39,600 515,800 823,680
Sugon TC6000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 2015 Sugon 36,000 469,400 748,800
Sugon TC6000, Xeon E7-4830V2 10C 2.2GHz, Gigabit Ethernet 2015 Sugon 132,000 421,700 2,323,200
Sugon TC6000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 2015 Sugon 32,400 421,200 673,920
Sugon TC5000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 2015 Sugon 31,680 412,600 658,944
Sugon TC6000, Intel Xeon E5-2650v2 8C 2.6GHz, Gigabit Ethernet 2014 Sugon 25,600 290,800 532,480
List Highest Rank Systems
2018/06 483 1
2017/11 357 2
2017/06 250 4
2016/11 184 7
2016/06 186 7
2015/11 144 7