Software Company (M)

URL:
SegmentIndustry
City:
Country/Region: Singapore
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
SB2 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
SB3 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
SB5 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
SB4 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 38,400 1,123,150 1,413,120
SB1 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 28,800 824,555 1,059,840
List Highest Rank Systems
2021/06 438 4
2020/11 390 4
2020/06 354 4
2019/11 307 4
2019/06 230 5
2018/11 176 2
2018/06 392 1