DJIT Company

URL:
SegmentIndustry
City: None
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
ThinkSystem SR590, Xeon Gold 5218 16C 2.3GHz, 10G Ethernet 2020 Lenovo 115,200 2,429,150 4,239,360
ThinkSystem SR650, Xeon Gold 5218 16C 2.3GHz, 10G Ethernet 2019 Lenovo 96,640 2,129,540 7,112,704
ThinkSystem SR650, Xeon Gold 6248 20C 2.5GHz, 10G Ethernet 2019 Lenovo 49,200 2,045,930 3,936,000
ThinkSystem SR590, Xeon Gold 5218 16C 2.3GHz, 10G Ethernet 2019 Lenovo 89,600 1,975,070 6,594,560
ThinkSystem SR650, Xeon E5-2698v3 16C 2.3GHz, 10G Ethernet 2019 Lenovo 86,400 1,905,480 3,179,520
Sugon TC6000, Xeon Gold 6132 14C 2.6GHz, 25G Ethernet 2019 Sugon 46,200 1,901,000 3,843,840
ThinkSystem SR650, Xeon Gold 6248 20C 2.5GHz, 10G Ethernet 2019 Lenovo 44,000 1,861,370 3,520,000
ThinkSystem SR570, Xeon Gold 5218 16C 2.3GHz, 10G Ethernet 2019 Lenovo 83,200 1,835,520 6,123,520
Sugon TC6000, Xeon Gold 6148 20C 2.4GHz, 25G Ethernet 2019 Sugon 48,000 1,833,000 3,686,400
ThinkSystem SR570, Xeon Gold 5218 16C 2.3GHz, 10G Ethernet 2019 Lenovo 80,000 1,765,810 5,888,000
ThinkSystem SR590, Xeon E7-4850V3 14C 2.2GHz, 10G Ethernet 2019 Lenovo 2,312,800 1,741,020 81,410,560
ThinkSystem SR570, Xeon E7-4850V3 14C 2.2GHz, 10G Ethernet 2019 Lenovo 78,400 1,652,490 2,759,680
DJSystem - Sugon TC6000, Xeon E5-2620v4 8C 2.1GHz, 10G Ethernet 2018 Sugon 76,480 1,258,000 2,569,728
List Highest Rank Systems
2024/11 461 1
2024/06 414 1
2023/11 376 3
2023/06 336 6
2022/11 297 11
2022/06 269 12
2021/11 248 12
2021/06 206 12
2020/11 161 12
2020/06 135 13
2019/11 134 12
2019/06 336 1
2018/11 261 1