Site: | NASA/Glenn Research Center/IPG |
---|---|
Manufacturer: | Self-made |
Cores: | 132 |
Processor: | Athlon 1.7GHz |
Interconnect: | Myrinet |
Installation Year: | 2003 |
Performance | |
Linpack Performance (Rmax) | 242.20 GFlop/s |
Theoretical Peak (Rpeak) | 448.00 GFlop/s |
Nmax | 83,000 |
Nhalf | 13,250 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2003 | 495 | AMD AthlonMP 1.7 GHz - Myrinet | Self-made | 132 | 242.20 | 448.00 |