Site: | University of Southern California |
---|---|
Manufacturer: | IBM |
Cores: | 512 |
Processor: | Pentium 4 Xeon 2GHz |
Interconnect: | Myrinet |
Installation Year: | 2003 |
Performance | |
Linpack Performance (Rmax) | 1,028.00 GFlop/s |
Theoretical Peak (Rpeak) | 2,048.00 GFlop/s |
Nmax | 142,222 |
Nhalf | 22,750 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2003 | 55 | Netfinity Cluster P4 Xeon 2 GHz - Myrinet | IBM | 512 | 1,028.00 | 2,048.00 |